We pay a percentage of the live spot price. Final offers are confirmed against live prices on the day your pack arrives and is processed.
Request your free pack →Gold purity is measured in carats, and the carat of your items is the biggest factor in what they're worth.
| Carat | Purity | UK Standard | Live Spot Price / g |
|---|---|---|---|
| 9ct | 37.5% pure gold | Most common UK standard | £35.51 / g |
| 14ct | 58.5% pure gold | Less common in UK, more popular in US | £55.23 / g |
| 18ct | 75% pure gold | Premium UK standard | £71.01 / g |
| 22ct | 91.6% pure gold | Traditional wedding jewellery | £86.79 / g |
| 24ct | 99.9% pure gold | Investment gold bullion | £94.68 / g |
24ct
22ct
18ct
9ct